Desk
Solde net
Effectifs, transferts, solde et actualités de chaque club.
Compétitions
| # | Club | Championnat | Valeur marchande | Note | Fans |
|---|---|---|---|---|---|
| 1 | Premier League | €1.47B | 96 | 116.4M | |
| 2 | La Liga | €1.46B | 96 | 115.6M | |
| 3 | Premier League | €1.41B | 96 | 111.4M | |
| 4 | Ligue 1 | €1.39B | 96 | 109.8M | |
| 5 | Premier League | €1.37B | 96 | 108.1M | |
| 6 | La Liga | €1.28B | 96 | 100.7M | |
| 7 | Bundesliga | €1.08B | 96 | 84.2M | |
| 8 | Premier League | €999.5M | 96 | 77.6M | |
| 9 | Premier League | €912.5M | 96 | 70.6M | |
| 10 | Premier League | €874.3M | 96 | 67.5M | |
| 11 | Serie A | €693.8M | 96 | 52.9M | |
| 12 | La Liga | €644.3M | 96 | 49M | |
| 13 | Premier League | €619.5M | 96 | 47M | |
| 14 | Serie A | €577.2M | 96 | 43.6M | |
| 15 | Premier League | €567.8M | 96 | 42.9M | |
| 16 | Serie A | €542.7M | 96 | 40.9M | |
| 17 | Premier League | €530M | 96 | 39.9M | |
| 18 | Premier League | €517.8M | 96 | 38.9M | |
| 19 | Bundesliga | €514.6M | 96 | 38.7M | |
| 20 | Serie A | €506.5M | 96 | 38M | |
| 21 | Premier League | €504.7M | 96 | 37.9M | |
| 22 | Bundesliga | €498.9M | 96 | 37.4M | |
| 23 | Bundesliga | €482.2M | 96 | 36.1M | |
| 24 | Serie A | €476.3M | 96 | 35.7M | |
| 25 | liga-portugal | €467.1M | 95 | 34.9M | |
| 26 | Serie A | €447.9M | 95 | 33.4M | |
| 27 | Bundesliga | €433.9M | 95 | 32.3M | |
| 28 | Premier League | €426.9M | 95 | 31.8M | |
| 29 | Serie A | €421.3M | 95 | 31.3M | |
| 30 | Bundesliga | €355.9M | 94 | 26.3M | |
| 31 | Serie A | €338.1M | 93 | 24.9M | |
| 32 | Süper Lig | €332.1M | 93 | 24.4M | |
| 33 | La Liga | €329.7M | 93 | 24.2M | |
| 34 | Ligue 1 | €327.3M | 93 | 24M | |
| 35 | Süper Lig | €325.3M | 93 | 23.9M | |
| 36 | Ligue 1 | €317.1M | 93 | 23.3M | |
| 37 | Eredivisie | €284.9M | 92 | 20.8M | |
| 38 | Premier League | €282.2M | 92 | 20.6M | |
| 39 | Ligue 1 | €279.3M | 92 | 20.4M | |
| 40 | Ligue 1 | €275.6M | 92 | 20.1M |
